Platform overview
MyLinedChart for Mac, iPhone and iPad
Charting, drawings, alerts, export and your own AI key on Mac, iPhone and iPad, with your watchlist on Apple Watch and in a Home Screen widget. The direct Mac download also runs the local data Connector and outside AI agents.
What each version includes
| Feature | Mac installer | Mac App Store | iPhone | iPad |
|---|---|---|---|---|
| Charts, indicators and drawings | ✓Included | ✓Included | ✓Included | ✓Included |
| Export, import and workspace backup | ✓Included | ✓Included | ✓Included | ✓Included |
| Split screen, layouts and watchlists | ✓Included | ✓Included | ✓Included | ✓Included |
| Screener across your watchlist | ✓Included | ✓Included | ✓Included | ✓Included |
| Alerts on your own conditions | ✓Included | ✓Included | ✓Included | ✓Included |
| Watchlist widget on the home screen | ✕Not available | ✕Not available | ✓Included | ✓Included |
| Watchlist on your watch | ✕Not available | ✕Not available | ✓Included | ✕Not available |
| Connect your own broker or data provider | ✓Included | ✓Included | ✓Included | ✓Included |
| Interactive Brokers over OAuth | ✓Included | ✓Included | ✓Included | ✓Included |
| In-app AI with your own key | ✓Included | ✓Included | ✓Included | ✓Included |
| Interactive Brokers via TWS or IB Gateway | ✓Included | ✕Not available | ✕Not available | ✕Not available |
| Outside AI agents (Claude Desktop, Cursor, Codex) | ✓Included | ✕Not available | ✕Not available | ✕Not available |
| Best price | ✓Included | ✕Not available | ✕Not available | ✕Not available |
| Where you pay | On MyLinedChart | In app | In app | In app |
On every version MyLinedChart is read-only: it does not place trades, and it does not give financial advice.
Other platforms
MyLinedChart for Windows
Charting, drawings, export and your own AI key, plus the local data Connector for TWS and IB Gateway and support for outside AI agents.
MyLinedChart for Android
Charting, drawings, export and your own AI key on your phone, connected to your own broker or market-data account, with your watchlist on a Wear OS watch and your home screen.
