Global
MyLinedChart for Traders in Your Market
Find the workflow hub tuned for your exchange, timezone, and review loop.
Australia
ASX and overnight-US chart review for Australian traders.
Canada
TSX and same-session US chart review for Canadian traders.
Europe
XETRA, Euronext, and overnight-US chart review for European traders.
Hong Kong
HKEX, Stock Connect, and overnight-US chart review for Hong Kong traders.
India
NSE, BSE, Nifty 50, and overnight-US chart review for Indian traders.
Japan
TSE, Nikkei 225, and overnight-US chart review for Japanese traders.
Korea
KOSPI, KOSDAQ, and overnight-US chart review for Korean traders.
Singapore
SGX and overnight-US chart review for Singapore traders.
Switzerland
SIX, SMI, and overnight-US chart review for Swiss traders.
United Kingdom
LSE, FTSE, and overnight-US chart review for UK traders.
Every market you can chart
Nineteen equity markets in twelve currencies, plus futures. You chart them through the broker or data feed you already pay for, so what you can reach is set by your own subscription rather than by a plan tier here. Add the exchange to the ticker and the chart resolves the venue and the currency for you.
| Country | Exchange | Type it as | Currency |
|---|---|---|---|
| United States | NYSE, NASDAQ and ARCA | none needed | USD |
| Australia | ASX | BHP.ASX | AUD |
| United Kingdom | LSE | HSBA.LSE | GBP |
| Japan | Tokyo Stock Exchange | 7203.TSE | JPY |
| Hong Kong | SEHK | 700.HKEX | HKD |
| South Korea | KRX | 005930.KRX | KRW |
| India | NSE and BSE | INFY.NSE | INR |
| Singapore | SGX | D05.SGX | SGD |
| Canada | TSX | RY.TSX | CAD |
| Switzerland | SIX | NESN.SIX | CHF |
| Germany | XETRA | SAP.XETRA | EUR |
| France | Euronext Paris | MC.EPA | EUR |
| Italy | Borsa Italiana | ENI.MIL | EUR |
| Spain | BME | SAN.BME | EUR |
| Netherlands | Euronext Amsterdam | ASML.AMS | EUR |
| Belgium | Euronext Brussels | ABI.BRU | EUR |
| Austria | Wiener Borse | OMV.VIE | EUR |
| Portugal | Euronext Lisbon | EDP.LIS | EUR |
| Poland | GPW | PKO.GPW | PLN |
Futures
Seven venues. Name a specific contract the usual way, a root plus month code plus year, so ESZ5 is the December ES and CLF26 is January crude.
| Exchange | Type it as | Currency |
|---|---|---|
| CME | ES.CME | USD |
| CBOT | ZC.CBOT | USD |
| NYMEX | CL.NYMEX | USD |
| COMEX | GC.COMEX | USD |
| Cboe Futures | VX.CFE | USD |
| ICE US | KC.ICEUS | USD |
| Eurex | FDAX.EUREX | EUR |
Crypto comes from your own exchange account: Coinbase, Kraken, Binance, Bybit or OKX.
